Top 15 Largest Florida Homeowners Insurance companies
Largest | Insurance Company | Policies in Force |
---|---|---|
1 | Universal Property and Casualty Insurance Company | 577,263 |
2 | Citizens Property Insurance Corporation | 466,506 |
3 | Security First Insurance Company | 334,335 |
4 | Federated National Insurance Company | 272,335 |
5 | Sasafepoint Insurance Company | 70,675 |
6 | American Integrity Insurance Company of Florida | 236.796 |
7 | United Property & Casualty Insurance Company | 187,412 |
8 | St Johns Insurance Company | 166,396 |
9 | Homeowners Choice Property& Casualty Insurance | 149,793 |
10 | Tower Hill Prime (a Tower Hill Insurance Company) | 148,377 |
11 | People’s Trust Insurance | 146,106 |
12 | ASI Preferred (an ASI Company) | 125,537 |
13 | United Services Automobile Association (USAA) | 124,157 |
14 | Florida Peninsula Insurance Company | 118,771 |
15 | First Protective Insurance Company | 104,138 |
0 Comments